Classes
05 · Facility
Classes We Cover
If your class isn’t here, ask. We’ve built one-offs for 1/12 pan cars and vintage brushed classes too.
| Wind | Class | Rotor | Timing | Rollout | Temp ceiling |
|---|---|---|---|---|---|
| 21.5T | Club touring, novice | 12.3 mm balanced | 0° blinky | 44–46 mm | 65 °C |
| 17.5T | Stock touring / 2WD buggy | 12.5 mm standard | 0° blinky | 42–44 mm | 70 °C |
| 13.5T | Stock carpet, short course | 12.5 mm high-torque | 0–18° | 40–42 mm | 72 °C |
| 10.5T | 4WD buggy, truck | 12.3 mm low-drag | 20–26° | 38–40 mm | 75 °C |
| 6.5T | Modified touring | 12.0 mm light | 28–34° + boost | 34–37 mm | 78 °C |
| 4.0T | Modified, high grip carpet | 11.5 mm light | 34–40° + turbo | 31–34 mm | 80 °C |
